Electricity market
We oversee the functioning and level of competition in the electricity market, within the scope of both the wholesale and retail markets, and we supervise operation of the system. We manage the system of guarantees of origin and labelling for electricity coming from renewable sources.
Oversight reports
We oversee the level of effectiveness of the deregulated market and competition, in the wholesale as well as retail markets. This includes, among other actions, complaints submitted by consumers regarding electricity and natural gas, the regulated auctions for term contracting of electricity.
Reports on oversight of the wholesale term contracting market
Monitoring reports
Número | Expediente | Fecha | Período |
---|---|---|---|
IS/DE/003/22 | BOLETÍN MENSUAL DE MERCADOS A PLAZO DE ENERGÍA ELÉCTRICA. AÑO 2022. | BALANCE 2022 | |
IS/DE/003/22 | BOLETÍN MENSUAL DE MERCADOS A PLAZO DE ENERGÍA ELÉCTRICA. AÑO 2022. | DICIEMBRE 2022 | |
IS/DE/003/22 | BOLETÍN MENSUAL DE MERCADOS A PLAZO DE ENERGÍA ELÉCTRICA. AÑO 2022. | NOVIEMBRE 2022 |
All reports on term contracting auctions
Reports on term contracting auctions
Número | Expediente | Fecha |
---|---|---|
SUB/DE/004/22 | 4ª SUBASTA. OTORGAMIENTO DEL RÉGIMEN ECONÓMICO DE ENERGÍAS RENOVABLES NOVIEMBRE 2022 | |
SUB/DE/005/22 | PRECIO MÁXIMO DE RESERVA. SUBASTA ANUAL DE SERVICIOS DE RESPUESTA ACTIVA DE LA DEMANDA. | |
SUB/DE/002/22 | PROPUESTA DEL OPERADOR DEL SISTEMA RELATIVA AL REQUERIMIENTO DE POTENCIA INTERRUMPIBLE PARA LA TEMPORADA ELÉCTRICA 2023 |
All reports on term contracting auctions
Número | Expediente | Fecha | Período |
---|---|---|---|
IS/DE/013/22 | IS MERCADO PENINSULAR MAYORISTA AL CONTADO DE ELECTRICIDAD. | AÑO 2021 | |
IS/DE/013/21 | IS MERCADO PENINSULAR MAYORISTA AL CONTADO DE ELECTRICIDAD. | AÑO 2020 | |
IS/DE/013/20 | IS MERCADO PENINSULAR MAYORISTA AL CONTADO DE ELECTRICIDAD | AÑO 2019 |
All reports on the wholesale spot electricity market in peninsular Spain
On the Iberian electricity market (MIBEL)
mibel.com
Boletines mensuales del mercado ibérico
mibel.com
Consulta pública del CR MIBEL a los participantes en el mercado mayorista de electricidad en relación a posibles medidas para mejorar la liquidez de los mercados a plazo del MIBEL (realizada entre el 22 de diciembre de 2020 y el 29 de enero de 2021)
Estudio sobre comparativa de los precios MIBEL (contado y plazo) con otros mercados europeos y su relación con el mercado único
Estudio sobre el mercado de derechos de emisión de CO2
Press room MIBEL
On oversight of the retail market
Reports on oversight of the retail electricity market
Número | Expediente | Fecha | Período |
---|---|---|---|
IS/DE/027/22 | IS MERCADO MINORISTA DE GAS Y ELECTRICIDAD. 2021. | AÑO 2021 | |
IS/DE/027/21 | IS MERCADO MINORISTA DE GAS Y ELECTRICIDAD. 2020. | AÑO 2020 | |
IS/DE/027/20 | IS MERCADO MINORISTA DE ELECTRICIDAD. 2019. | AÑO 2019 |
All reports on oversight of the retail electricity market
Reports on oversight of changes of suppliers for electricity and natural gas
Número | Nombre | Fecha informe | Período |
---|---|---|---|
IS/DE/014/22 | IS SOBRE CAMBIOS DE COMERCIALIZADOR. AÑO 2022. | 3er TRIMESTRE 2022 | |
IS/DE/014/22 | IS SOBRE CAMBIOS DE COMERCIALIZADOR. AÑO 2022. | 2T 2022 | |
IS/DE/014/22 | IS SOBRE CAMBIOS DE COMERCIALIZADOR. AÑO 2022. | 1T 2022 |
All reports on oversight of changes of suppliers for electricity and natural gas
Número | Expediente | Fecha | Período |
---|---|---|---|
IS/DE/011/18 | IS DE LAS OFERTAS COMERCIALES DE GAS Y ELECTRICIDAD -INFORMADAS AL COMPARADOR DE OFERTAS- ANUAL | 2017 y AVANCE 2018 | |
IS/DE/011/16 | IS DE LAS OFERTAS COMERCIALES DE GAS Y ELECTRICIDAD -INFORMADAS AL COMPARADOR DE OFERTAS- ANUAL | JUNIO 2014-JUNIO 2016 | |
IS/DE/011/15 | IS DE LAS OFERTAS COMERCIALES DE GAS Y ELECTRICIDAD INFORMADAS AL COMPARADOR OFERTAS. ANUAL | JUNIO 2013-JUNIO 2014 |
All reports on oversight of offers from the retail natural gas and electricity markets, as compiled in the offer comparison tool
Reports on monitoring and application of data from type-5 metering equipment
Número | Expediente | Fecha |
---|---|---|
IS/DE/002/20 | IS EQUIPOS INTEGRADOS EN EL SISTEMA DE TELEGESTIÓN. AÑO 2019. -ANUAL- . | |
IS/DE/002/19 | IS EQUIPOS INTEGRADOS EN EL SISTEMA DE TELEGESTIÓN. AÑO 2018. -ANUAL- . | |
IS/DE/002/18 | IS EQUIPOS INTEGRADOS EN EL SISTEMA DE TELEGESTIÓN. AÑO 2017 | |
IS/DE/002/17 | IS EQUIPOS INTEGRADOS EN EL SISTEMA DE TELEGESTIÓN. SEGUNDO SEMESTRE 2016. | |
IS/DE/002/16 | IS EQUIPOS INTEGRADOS EN EL SISTEMA DE TELEGESTIÓN.SEGUNDO SEMESTRE 2015 Y PRIMER SEMESTRE 2016 | |
IS/DE/002/16 | IS EQUIPOS INTEGRADOS EN EL SISTEMA DE TELEGESTIÓN.SEGUNDO SEMESTRE 2015 Y PRIMER SEMESTRE 2016 |
All reports on monitoring and application of data from type-5 metering equipment
Bulletins on electricity indicators
Número | Expediente | Fecha | Período |
---|---|---|---|
IS/DE/012/23 | BOLETÍN INDICADORES ELÉCTRICOS. AÑO 2023 | Información demanda en b.c. hasta junio 2023 y demanda en consumo hasta abril 2023 | |
IS/DE/012/23 | BOLETÍN INDICADORES ELÉCTRICOS. AÑO 2023 | Información demanda en b.c. hasta febrero 2023 y demanda en consumo hasta noviembre 2022 | |
IS/DE/012/23 | BOLETÍN INDICADORES ELÉCTRICOS. AÑO 2023 | Información demanda en b.c. hasta diciembre 2022 y demanda en consumo hasta septiembre 2022 |
All bulletins on electricity indicators
Annual report for the European Commission on the market situation for electricity and natural gas in Spain
Prices from the Electricity Production Market
We publish the prices from the electricity production market
Título | Periodo | Fecha de publicación |
---|---|---|
Precios mercado 2022 | 2022 | |
Precios mercado 2023 | 2023 | |
Precios mercado 2021 | 2021 |
View all statistics on Prices from the Electricity Production Market
Sales from the special regimen
View all statistics on Prices from the Electricity Production Market
List of electricity suppliers and distributors, and direct consumers in the electricity market
We publish a list of suppliers that have notified the Ministry of Industry, Energy and Tourism (and when applicable, the competent Administration) about the start-up of their activities and that have not provided notification of their cessation.
6 de diciembre de 2017
We publish a list of major providers and their contact information for purposes of requesting the granting of Social Credits and for reception of queries
4 de julio de 2017
We publish a list of free phone numbers that can be used by consumers to contact their supplier regarding any possible safety-related incidents at their facilities. We also publish the website addresses for each electricity supplier so that customers can view the hourly charge curve used for billing at their supply point.
We publish a list of system load managers that have notified the Ministry of Industry, Energy and Tourism (and when applicable, the competent Administration) about the start-up of their activities and that have not provided notification of their cessation.
We publish a list of direct market consumers that have notified the Ministry of Industry, Energy and Tourism (and when applicable, the competent Administration) about the start-up of their activities and that have not provided notification of their cessation.
System of guarantees of origin and labelling for electricity
We manage the system of guarantees of origin for electricity coming from renewable energy sources and high-efficiency co-generation plants, as the entity responsible throughout Spain for issuing these guarantees and for performing the rest of the associated procedures. Each year we also produce the rules for the compulsory labelling of electricity that must be displayed by the supplier companies.