Disputes, inspections, and sanctions
We also resolve disputes between agents. We audit the obligations of agents operating in the energy markets and open sanctioning cases for those failing to comply. In addition, we act as an arbitration entity when requested to do so by energy operators in application of Spain's Law on Arbitration, or when we are required to do so by law within the scope of our authorities.
Disputes
We resolve disputes that arise in relation to contracts involving access by third parties to transport networks, and when applicable, distribution networks, as well as disputes that may arise in relation to economic and technical management of the system and the transport, including connections between facilities.
View all resolutions on disputes over access or management:
Número | Expediente | Fecha de resolución |
---|---|---|
CFT/DE/166/20 | ELAWAN ENERGY S.L. / REE -MORALEJA MORATA Y TORREJÓN DE VELASCO DE 400 KV- | |
CFT/DE/004/20 | AVINTIA ENERGÍA S.L. / REE -NUDO CAPARACENA 220 KV- | |
CFT/DE/147/19 | GENERACIÓN DE ENERGÍAS DEL SOL S.L.U. / REE -LA COTARRA DE55 MW- | |
CFT/DE/073/19 | PROWIND XXI S.L. / REE -PUNTALEJO- | |
CFT/DE/079/19 | ISC GREENFIELD 10 S.L. / REE -SET MUDARRITA 220 KV- | |
CFT/DE/126/19 | ISC GREENFIELD 9 S.L. / REE -SET ENTRERRÍOS 220 KV- | |
CFT/DE/115/19 | FOTONES ENERGY WATER S.A. / REE -FOTONES DE PONIENTE- | |
CFT/DE/107/19 | BIOTEC ENERGÍAS RENOVABLES S.L. / REE Y UFD | |
CFT/DE/139/19 | ASOLAR ACTIVOS FOTOVOLTAICOS S.L. Y NEWCO PARQUE SOLAR S.L.U. / UFD -ACECA 220 KV- | |
CFT/DE/117/20 | HARBOUR FV8 S.L/ I-DE REDES ELECTRICAS INTELIGENTES S.A.U. -CALERA Y CHOZAS II- |
All disputes involving energy access or management
Inspections
We exercise our authority to perform inspections related to various technical and economic aspects of regulated and deregulated (free competition) activities.
Número | Expediente | Fecha de resolución |
---|---|---|
INS/DE/226/20 | BERRUEZA S.A. LIQUIDACIONES 2016 2017 Y 2018 | |
INS/DE/216/20 | ELECTRA ALTO MIÑO S.A. LIQUIDACIONES DT11 DEL PERIODO 2016 - 2018 | |
INS/DE/225/20 | BERRUEZA S.A. CUOTAS 2018 | |
INS/DE/224/20 | BERRUEZA S.A. CUOTAS 2017 | |
INS/DE/223/20 | BERRUEZA S.A. CUOTAS 2016 | |
INS/DE/215/20 | ELECTRA ALTO MIÑO S.A. CUOTA 2018 | |
INS/DE/214/20 | ELECTRA ALTO MIÑO S.A. CUOTA 2017 | |
INS/DE/213/20 | ELECTRA ALTO MIÑO S.A. CUOTA 2016 | |
INS/DE/206/20 | ELÉCTRICA LOS MOLINOS S.L. LIQUIDACIONES 2016 2017 Y 2018 | |
INS/DE/195/20 | SOCIEDAD ELECTRICISTA DE TUI DISTRIBUIDORA S.L. LIQUIDACIONES 2016 2017 Y 2018 |
All energy inspections
Sanctioning Cases
We exercise the authority to apply sanctions within the scope of our competencies, in relation to committal of various administrative violations as defined in the laws on the energy sector.
Número | Expediente | Fecha de resolución |
---|---|---|
SNC/DE/075/19 | PROYECTOS EOLICOS ARAGONESES S.L. | |
SNC/DE/129/19 | ELURENERGÍA VERDE S.L. | |
SNC/DE/026/19 | ELÉCTRICA DEL MONTSEC S.L | |
SNC/DE/071/19 | CARNES FÉLIX S.A | |
SNC/DE/070/19 | MADURACION Y FRIGORIFICOS S.A | |
SNC/DE/015/19 | CLIDOM -HOLA LUZ- | |
SNC/DE/111/18 | TITULAR Y GESTOR DE LA ESTACIÓN DE SERVICIO CON NÚMERO DE REGISTRO EXT06/1993/12 | |
SNC/DE/130/18 | IBERDROLA CLIENTES | |
SNC/DE/105/18 | ENDESA ENERGIA S.A.U | |
SNC/DE/136/18 | SUMINISTROS LYG MURCIA S.L |
View all resolutions for sanctions
Número | Nombre | Fecha incoación |
---|---|---|
SNC/DE/034/20 | ENDESA ENERGÍA S.A.U. | |
SNC/DE/017/20 | SWAP ENERGÍA S.A. | |
SNC/DE/031/20 | AUDAX RENOVABLES S.A. | |
SNC/DE/084/19 | IRIS ENERGÍA EFICIENTE S.A | |
SNC/DE/087/19 | ARAN ENERGÍA S.L | |
SNC/DE/130/19 | ENERKIA ENERGÍA S.L. | |
SNC/DE/060/19 | SOLSTAR LIMITED | |
SNC/DE/142/19 | ENDESA ENERGÍA S.A.U. | |
SNC/DE/143/19 | IBERDROLA CLIENTES S.A.U. | |
SNC/DE/031/19 | IBERDROLA CLIENTES |
Appeals against actions of the CNMC
The actions and decisions of the bodies from this Commission, other than those of the Presidency and Council, may be subject to administrative appeal according to the provisions found in Law 39/2015 of 1 October.