Disputes, inspections, and sanctions
We also resolve disputes between agents. We audit the obligations of agents operating in the energy markets and open sanctioning cases for those failing to comply. In addition, we act as an arbitration entity when requested to do so by energy operators in application of Spain's Law on Arbitration, or when we are required to do so by law within the scope of our authorities.
Disputes
We resolve disputes that arise in relation to contracts involving access by third parties to transport networks, and when applicable, distribution networks, as well as disputes that may arise in relation to economic and technical management of the system and the transport, including connections between facilities.
View all resolutions on disputes over access or management:
Número | Expediente | Fecha de resolución |
---|---|---|
CFT/DE/156/23 | ELAWAN ENERGY S.L. / REE -NUDO PEÑARRUBIA 400 KV- | |
CFT/DE/134/23 | PROYECTO FOTOVOLTAICO SANTIPONCE S.L. / REE -PF MEZQUITA- | |
CFT/DE/152/23 | ENERGÍAS RENOVABLES DE CRONO S.L. / REE -SET GAZULES 220 KV- | |
CFT/DE/146/23 | CRUCERO SOLAR S.L.U. / REE -PF CRUCERO SOLAR HSF LA HIGUERITA Y TRES ENCINAS- | |
CFT/DE/147/23 | AULAGA DESARROLLOS ESPAÑA S.L. Y OTRAS / REE - PF EL VALLE EL MONTE Y LA LADERA- |
All disputes involving energy access or management
Inspections
We exercise our authority to perform inspections related to various technical and economic aspects of regulated and deregulated (free competition) activities.
Número | Expediente | Fecha de resolución |
---|---|---|
INS/DE/068/23 | ELÉCTRICA DE VALDRIZ S.L. CUOTAS Y LIQUIDACIONES 2019 2020 Y 2021 | |
INS/DE/066/23 | DISTRIBUIDORA ELÉCTRICA CARRIÓN S.L.- CUOTAS Y LIQUIDACIONES 2019 2020 Y 2021 | |
INS/DE/062/23 | GRUPO ELECTRIFICACIÓN RURAL DE BINEFAR Y COMARCA S.C.- CUOTAS Y LIQUIDACIONES 2019 2020 Y 2021 | |
INS/DE/053/23 | COMPAÑÍA DE ELECTRIFICACIÓN S.L..- CUOTAS Y LIQUIDACIONES 2019 2020 Y 2021 | |
INS/DE/070/23 | ELÉCTRICA CORVERA S.L..- CUOTAS Y LIQUIDACIONES 2019 2020 Y 2021 | |
INS/DE/061/23 | CÍA. ELÉCTRICA DE FÉREZ S.L.- CUOTAS Y LIQUIDACIONES 2019 2020 Y 2021 | |
INS/DE/064/23 | ELECTRA DEL NARAHIO S.A.- COMPROBACIÓN DE FACTURACIÓN A GRANDES CLIENTES -EXCESO DE POTENCIA- 2019 2020 Y 2021 | |
INS/DE/056/23 | ELECTRA DE AUTOL S.A.U.- COMPROBACIÓN DE FACTURACIÓN A GRANDES CLIENTES -EXCESO DE POTENCIA- 2019 2020 Y 2021 | |
INS/DE/067/23 | ELECTRA DO FOXO S.L..- CUOTAS Y LIQUIDACIONES 2019 2020 Y 2021 | |
INS/DE/060/23 | LEINTZARGI S.L.- CUOTAS Y LIQUIDACIONES 2019 2020 Y 2021 |
All energy inspections
Sanctioning Cases
We exercise the authority to apply sanctions within the scope of our competencies, in relation to committal of various administrative violations as defined in the laws on the energy sector.
Número | Expediente | Fecha de resolución |
---|---|---|
SNC/DE/019/22 | NATURGY | |
SNC/DE/137/22 | UNITEX S.A | |
SNC/DE/149/21 | ENERGIA GRAFENO S.L | |
SNC/DE/157/22 | CHCUATRO GAS COMERCIALIZADORA S.L | |
SNC/DE/110/22 | PREMIUM NUEVA ENERGÍA S.L | |
SNC/DE/139/22 | ANILLACO ENERGIA S.L | |
SNC/DE/101/22 | ROMA ENERGIAS S.L | |
SNC/DE/152/22 | ENGIE CASTELNOU S.L.U | |
SNC/DE/096/22 | ENDESA ENERGÍA | |
SNC/DE/138/22 | IBERDROLA CLIENTES |
View all resolutions for sanctions
Número | Nombre | Fecha incoación |
---|---|---|
SNC/DE/044/23 | TOTALENERGIES CLIENTES S.A.U | |
SNC/DE/011/23 | E. MILUZ SIE S.L | |
SNC/DE/041/23 | ETERNAL ENERGY S.L | |
SNC/DE/042/23 | SOLWE ENERGÍA S.L. | |
SNC/DE/105/22 | WATIUM S.L | |
SNC/DE/046/23 | ATENCO ENERGÍA S.L | |
SNC/DE/038/23 | SMART ELECTRIC ENGINEERING P2P S.L | |
SNC/DE/040/23 | GESTERNOVA S.A. | |
SNC/DE/036/23 | WEGO ENERGY S.L | |
SNC/DE/032/23 | FORZA VILALTA GREEN ENERGY S.L |
Appeals against actions of the CNMC
The actions and decisions of the bodies from this Commission, other than those of the Presidency and Council, may be subject to administrative appeal according to the provisions found in Law 39/2015 of 1 October.
Número | Expediente | Fecha de resolución |
---|---|---|
R/AJ/142/22 | SOLICITUD DE REVOCACIÓN DE E. AVELLANA DEL ACUERDO CNS/AJ/1350/22 | |
R/AJ/138/22 | RECURSO DE ENDESA ENERGÍA S.A. CONTRA REQUERIMIENTO RELATIVO AL MECANISMO DE AJUSTE. | |
R/AJ/009/22 | RECURSO DE ENERGYA VM GENERACIÓN S.L. CONTRA REQUERIMIENTO PAGO LIQUIDACIÓN TNP 2016 | |
R/AJ/006/22 | RECURSO DE AXPO IBERIA SL CONTRA REQUERIMIENTO PAGO LIQUIDACIÓN TNP 2016 | |
R/AJ/083/21 | RECURSO ALZADA ENERGYA VM GESTION DE ENERGÍA S.L | |
R/AJ/096/21 | RECURSO DE ALZADA DE GASELA GMBH | |
R/AJ/089/21 | RECURSO ALZADA AUDAX RENOVABLES S.A SNC/DE/031/20 | |
R/AJ/025/21 | RECURSO EXTRAORDINARIO DE REVISIÓN DE NORVENTO SLU CONTRA LA INADMISIÓN DEL CFT/DE/104/20 | |
R/AJ/084/20 | C. CASTELLANA DE ELECTRICIDAD S.L. CFT/DE/081/20 | |
R/AJ/005/19 | PROWAT ENERGÍA |